Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Assamese GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | 5 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Gujarati GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0 | 20 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Occitan GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Odia GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Valencian GPL-2.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.freedesktop.org/wiki/Software/PulseAudio |
---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.fedoraproject.org/git/pulseaudio/glossary/
|
File mask | *.tbx |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 120 | 128 | 826 | |||
Source | 30 | 34 | 233 | |||
Translated | 66% | 80 | 68% | 88 | 70% | 586 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 9 | 7% | 9 | 9% | 77 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 40 | 31% | 40 | 29% | 240 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+65%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
remus-gabriel
Translation completed |
Translation completed
4 weeks ago
|
remus-gabriel
Translation added |
|
remus-gabriel
Contributor joined |
Contributor joined
4 weeks ago
|
None
Changes committed |
Changes committed
2 months ago
|
simmon
Explanation updated |
TrueHD2 months ago |
simmon
Translation changed |
|
simmon
Explanation updated |
TrueHD2 months ago |
simmon
Translation changed |
|
simmon
Explanation updated |
트루HD2 months ago |